2023 CZ Agnus
Regular price
$2.50
Sale
Per LB CAD
CZ Grown
Origin
Agnus hops were bred from a number of varieties including Bor, Fuggles, Northern Brewer, Saaz and Sladek. Released in 2001 from the Czech Republic.
Flavor & Aroma Profile
Agnus is a bittering hop that is commonly used only to bitter the beer during brewing, and not for too much flavor and aromas.
Agnus hops have key flavors that include lavender, leather and tobacco.
Alpha Acid % (AA) Alpha acids are the main source of bitterness in beer. Longer boil times will result in isomerization of more alpha acids leading to increased bitterness. Learn more » |
9-14%
|
---|---|
Beta Acid %Beta acids are a component of hop resins responsible for contributing volatile aromatic and flavor properties. Beta acids contribute no bitterness. | 4-6.5%
|
Alpha-Beta RatioThe ratio of alpha to beta acids dictates the degree to which bitterness fades during aging. 1:1 ratios are common in aroma varieties. | 1:1 - 4:1
|
Co-Humulone as % of AlphaLow cohumulone hops may impart a smoother bitterness when added to the boil as opposed to higher ones that add a sharper bitterness to the final beer. Learn more » | 29-38%
|
Total Oils (mL/100g)These highly volatile, not very soluble oils are easily boiled off, but add flavor and aroma to the finished beer when added very late in the boil or during fermentation. Learn more » | 2-3 mL
|
TOTAL OIL BREAKDOWN: | |
› MyrceneFlavors: resinous, citrus, fruity (β-myrcene) | 40-55%
|
› HumuleneFlavors: woody, noble, spicy (α-caryophyllene) | 15-20%
|
› CaryophylleneFlavors: pepper, woody, herbal (β-caryophyllene) | Unknown |
› FarneseneFlavors: fresh, green, floral (β-farnesene) | 0-1%
|
› All OthersIncluding β-pinene, linalool, geranoil & selinene | 24-45%
|
Source: www.beermaverick.com